35KV Class Three Phase Oil-Immersed Distribution Transformer
- Primary Voltage Ratings: 33-35kv/35-38.5KV/44-46KV or other
- Secondary Voltage Ratings: 6.3-13.8kv or other
- H.V. TAP RANGE: ±4*2.5% or other
- CONNECTION TYPE: Yd11 or other
Quote Now
35KV class three phase oil immersed distribution transfomers comply with the standard of ANSI C57.12.00 IEC60076,GB1097(Power transformer) and GB/T6451(Technical parameter and requirements for three phase oil-immersed power transfomer),both no-load loss and on-load loss are much lower,good quality C.R.G.O. core type, high-quality oxygen-free copper coil,good appearance,safe operation,widely used over the country.
35KV Class Three Phase Oil-Immersed Distribution Transformer Specification
Rating kVA | No Load Loss | On load Loss | Connection | No load current | Short circuit impendance |
630 | 830 | 7870 | Yd11 | 1.1 | 6.5 |
800 | 980 | 9410 | 1 | ||
1000 | 1150 | 11540 | 1 | ||
1250 | 1410 | 13940 | 0.9 | ||
1600 | 1700 | 16670 | 0.8 | ||
2000 | 2180 | 18380 | 0.7 | ||
2500 | 2560 | 19670 | 0.6 | ||
3150 | 3040 | 23090 | 0.56 | 7 | |
4000 | 3620 | 27360 | 0.56 | ||
5000 | 4320 | 31380 | 0.48 | ||
6300 | 5250 | 35060 | 0.48 | ||
8000 | 7200 | 38480 | Ynd11 | 0.42 | 7.5 |
10000 | 8700 | 45320 | 0.42 | ||
12500 | 10080 | 53870 | 0.4 | ||
16000 | 12160 | 65840 | 0.4 | 8 | |
20000 | 14400 | 79520 | 0.4 | ||
25000 | 17020 | 94050 | 0.32 | ||
31500 | 20220 | 112860 | 0.32 |
DOE
AS
GOST