





Primary Voltage Ratings: 110kV
Secondary Voltage Ratings: 20kV
CONNECTION TYPE: YNd11
TYPE: Conservator Type
BIL: 550/125kV
Standards: IEC
Application: Solar Park
Power Rating: 40MVA
Cooling Method: ONAN/ONAF
The 40 MVA transformer is utilized in a 50 MWac solar park in eastern Albania. This step-up transformer connects to the government’s 110 kV substation, with a primary voltage of 20 kV and a secondary voltage of 110 kV. It features an ONAN/ONAF cooling method and an OLTC (On-Load Tap Changer) with 17 taps adjustment positions (±8*1.5%). The transformer is designed and manufactured in accordance with IEC standards.
Contact Daelim Transformer for special requirements
| Characteristics | Data | Unit | |||
| Rated Power | @ONAN | 40 | MVA | ||
| @ONAF | 50 | MVA | |||
| Cooling method | ONAN/ONAF | ||||
| No Load Rated Voltages | ( HV/LV ) | 110 / 20 | kV | ||
| Voltage Tapping | @ HV | 17 taps; (+8 ; -8) x 1,50% On Load | |||
| Vector Group | YNd11 | ||||
| Frequency | 50 | Hz | |||
| Maximum Ambient Temperature | 40 | °C | |||
| Average Winding / Top Oil Temprature Rise Limits | 65 / 60 | ||||
| Altitude | <1200 | m | |||
| No-Load Losses | @1.0xUn | Po | 29 | kW | |
| Load Losses | @75 °C, 110/20 kV & 50 MVA | Pk | 199 | kW | |
| Short Circuit Impedance | @75 °C, 110/20 kV & 50 MVA | Uk | 11 | % | |
| No-Load Current | Io | 3 | % | ||
| No-Load Sound Pressure Level | @1 m ONAN | LpA | 75 | dB | |
| Insulation Levels | BIL (kV) | AC (kV) | |||
| HV | 550 | 230 | |||
| HV-N | 250 | 95 | |||
| LV | 125 | 50 | |||
| Bushing Types and Terminations | |||||
| HV | Condenser | Open Air | |||
| HV-N | DIN | Open Air | |||
| LV | DIN | Open Air | |||
| HV Bushing | |||||
| LV Bushing | |||||
| On-Load Tap Changer | |||||
| Oil Temperature Indicator | |||||
| Winding Temperature Indicator | |||||
| Oil Level Indicator (Main Tank) | |||||
| Oil Level Indicator (OLTC Conservator) | |||||
| Buchholz Relay (Main Tank) | |||||
| Buchholz Relay (Seperator) | |||||
| Pressure Relief Device | |||||
| Control Cabinet | |||||
| Automatic Voltage Regulator (AVR) | |||||
| Breather (Main Tank) | |||||
| Breather (OLTC) | |||||
| Cooling Fans | |||||
| Separator | |||||
| Thermal Image Current Transformer | |||||
| Impact Recorder |
Daelim Transformer has specialized in transformer design and production for the international market for over 20 years. Our team possesses extensive technical expertise and experience. Whether your project is located in North America, Central and South America, Europe, Australia, or other regions, we are equipped to provide reliable, safe, and competitive transformer solutions.
For detailed information, please contact Daelim Transformer.



Please Write your message, ask for price, we will reply you soon, thanks





